Features of ccd module :
-
{ USB 2.0 Interface
{ Smart design Standard Definition PTZ camera
{ Fast and smooth video handling
{ Low cost design for video conferencing
{ Speed Match
{ Auto/Manual focus/brightness/WB
{ RS-232C/VISCA Protocol
{ Boundary scanning
Performance of ccd module :
-
{ 650TVL
{ 1/3 Sony Effio-E CCD
{ F=5-90 mm,F1.6-3.0
{ Pan ± 180 degree continuously
{ Tilt +120 degree, -120degree
{ 64 preset positions
{ 4 cruise lines
{ DC 12V, 2A
Dimension of ccd module :
-
{ L 250mm x W 140mm x H145mm
{ N. Weight: 1.47kgs
{ G. Weight: 2.78kgs
Installation of ccd module :
-
{ Desktop
{ Ceiling mount
{ Standard Tripod accessory
| Image Sensor | Sensor | 1/3″ SONY Effio-E CCD |
| Signal System | PAL/NTSC | |
| Illumination | 0.05Lux | |
| White Balance | Auto/Manual | |
| Gain Control | Auto | |
| Back-light compensation |
On /Off | |
| E-Shutter | 1 – 1/100,000s | |
| Horizontal Resolution |
650TVL | |
| S/N Ratio | >50db | |
| Lens | Focus | f=5-90 mm F1.6 -3.0 |
| Iris | Auto/Manual | |
| Zoom | 18x Optical Zoom | |
| Video Output | AV, S-VIDEO Output | |
| Control Decoder | Built-in decoder | |
| Communication Interface |
EIA/RS422, EIA/RS232 (Bidirectional) | |
| PTZ Control Protocol | VISCA, PELCO-P, PELCO-D (optional) | |
| Baud Rate | 4800/9600bps | |
| Patrol Lines | 4 Patrol Lines | |
| Preset Position | 64 Preset Position | |
| Power-off Protection | Saved scanning or patrol line settings Automatically Before power off | |
| Speed Matching | Slow down camera Pan/Tilt movement speed while camera zooming in | |
| OSD Menu | To change parameters of camera or camera module from OSD Menu | |
| Image Auto Flip | Image Auto Flip | |
| Pan Speed | 1-280 degree per second | |
| Tilt Speed | 1-100 degree per second | |
| Pan Rotation Angle | 360 degree continuously | |
| Tilt Rotation Angle | 240 degree | |
| Auto Pan Scan | Support auto pan scanning | |
| Boundary Scan | 0-359 degree (programmable) | |
| Remoter Control | IR wireless remote controller P/T/Z | |
| Power Supply | DC12V±10%, 1.2A | |
| Working Temperature | 0-50℃ | |
| Environment Humidity | 0-95%RH | |
| Size(LxWxH) | 124X120X145mm | |
| Weight | 1380g | |
Contact us:
Email to China UmbrellasTelephone:0086 755 25608673
Address:huguang building,Longgang Road, Shenzhen China