Features:
1. IR Waterproof Camera IP67
2. 36pcs leds,35M
3 . Add $1/pc with OSD
4. 3.6mm
5. HD AHD interface
6.The transmission distance over 500 meters;
Production specification:
Scanning System | PAL/NTSC | ||||
Scanning System | 2:1 Interlace | ||||
Image Device | 1/3cmos | ||||
Scanning Frequency | 50HZ(PAL)/60HZ(NTSC) | ||||
Synchronization | Internal | ||||
Effective Pixels | 1.3megapixel | ||||
Video Outpu | AHD, Analog, CVI, TVI | ||||
Color | Color to B/W (External drive) | ||||
S/N Ratio | ≥46.4db(Max 67.3db) | ||||
Min illumination | 0.1LUX(0LUX IR on) | ||||
IR distance | 35M | ||||
IR leds | 18pcs Nano Array leds | ||||
Lens | 3.6mm | ||||
OSD | Optional | ||||
E-Shutter | 1/50~1/100,000s | ||||
Waterproof | IP67 | ||||
Operation Temperature | -30℃~+60℃ | ||||
Storage Temperature | -40℃~+80℃ | ||||
Input Voltage/Current | DC12V | ||||
Storage humidity | Indoor 85% RH (No condensation) | ||||
Power | Max 500MA | ||||
Dimension | 165X62X64mm | ||||
Weight | 0.5 KG |
Contact us:
Email to China UmbrellasTelephone:0086 755 25608673
Address:huguang building,Longgang Road, Shenzhen China