Features of telecommunication video camera :
{ DVI-I,HD-SDI Interface
{ Private Tooling design High Definition PTZ camera
{ Fast and smooth video handling
{ Power ON-OFF switch
{ Work & Standby LED indicator
{ Speed Match
{ Auto/Manual focus/brightness/WB
{ RS-232C/VISCA Protocol
{ Lens/Dome OSD
{ Boundary scanning
{ Standby & wakeup status
{ Swap video format key
Performance of telecommunication video camera :
{ 1920×1080 pixels progressive @30fps
{ 10 optical x 12 digital zoom
{ F=4.7-47 mm F1.6-F3.5
{ HOV 60.9 degree
{ 1/2.8” Progressive CMOS 2.1 Mega Pixel Sensor
{ Pan ±177.5 degree
{ Tilt +90 degree, -45degree
{ 64 preset positions
{ 4 cruise lines
{ DC 12V, 2A
Dimension of telecommunication video camera :
{ L 145mm x W 148mm x H160mm
{ N. Weight: 0.98 kgs
{ G. Weight: 2.48 kgs
Installation of telecommunication video camera :
{ Desktop
{ Ceiling mount
{ Standard Tripod accessory
| Image Sensor |
Image Sensor | 1/2.8″ Progressive CMOS |
| Effective Pix | 2.1 Megapixel | |
| Min. Illumination | 0.1Lux | |
| White balance | Auto/Manual | |
| Gain control | Auto/Manual | |
| Backlight compensation | On/Off | |
| Shutter speed | 1/1 – 1/10,000S | |
| S/N ratio | >50db | |
| Lens | Focus | f=4.7-47mm F1.6-F3.5 |
| Iris | Auto/Manual | |
| Lens | 10 Optical x 12 digital zoom | |
| Horizontal view angle | 60.9-5.86 | |
| Video output | DVI-I,HD-SDI | |
| Signal system | USB 2.0:1080P@60/50/30/25
1080I60,1080I50,720P60,720P50 |
|
| Control terminal | EIA/RS232C,EIA/RS485(Bidirectional) USB | |
| Control Protocol | VISCA,PELCO-D | |
| baud rate | 9600/38400bps | |
| patrol line | 4 cruise sequence | |
| preset position | 64 preset positions | |
| Speed Match | Pan/Tilt movement speed depends on camera module zoom in/out | |
| OSD Menu | Access to OSD Menu and adjust camera module parameters | |
| Image auto flp | Support Horizontal/Vertical image flip | |
| Pan movement speed | 1-60°/Second | |
| Tilt movement speed | 1-60°/Second | |
| Pan movement range | Pan: 0-355° | |
| Tilt movement range | Up: 45°, Down: 45° | |
| Pan scanning automatically | Support Pan scanning automatically | |
| Boundary scanning | 0-355°(programmable) | |
| Remote controller | IR Wireless Remote controller P/T/Z | |
| Power supply | DC12V,2A | |
| Work Temperature | 0-50℃ | |
| Humidity | 0-95%RH | |
| LxWxH | 145mm x 148mm x 160mm | |
| Weight | 1100g | |
Contact us:
Email to China UmbrellasTelephone:0086 755 25608673
Address:huguang building,Longgang Road, Shenzhen China