| Function | Digital still camera | ||
| Mass storage | |||
| Video camera with voice recording | |||
| Case Material | Plastic | ||
| COMS Sensor | Aptina ( MI51HD ) 5 Megapixel 1/2.5″ CMOS sensor | ||
| Size: 2.2um x 2.2um | |||
| Effective Pixel Count | 2592×1944 | ||
| RF Module | ST-TR24L01P-B | ||
| Wi-Fi Module | WN3601A | ||
| Backend | Ambarella, A5S30 | ||
| Recording Media | Internal | 256MB NAND Flash | 128MB NAND Flash | 
| External | External: Micro SD Card support up to 32GB SDHC class6 ) | ||
| Internal DDR | 2Gb DDR3 | 1Gb DDR3 | |
| Recording File Format | Still | JPEG (exif 2.2), DCF | |
| Video | H.264 (mp4) | ||
| Resolution (Pixels) | Stills | 5M | |
| (P) Still picture 5Mp captured at intervals of 1 picture every 1, 3, 5, 10, 30, 60 seconds (where the time is measured from start of picture to start of picture) | |||
| Video | (A) 1920 x 1080 30 fps (B) 1280 x 960 30 fps (C) 1280 x 720 60 fps | ||
| Dual Stream | Yes (432 x 240) | ||
| Video Bit rate | 1080p(12Mbps), 960p(12.5Mbps), 720p60(12Mbps), | ||
| Aspect ratio | still | 4:3 | |
| video | 16:9 | ||
| Lens | F/no=2.8; f=2.5mm | ||
| FOV=170° | |||
| 6G+1IRF | |||
| Focus Range | Standard | 0.3m ~ ∞ | |
| Macro | N/A | ||
| Status LCD | Model | OLED Panel | |
| Resolution(dot) | 96 × 39 | ||
| Active area(mm) | 19.372 × 7.858 (mm) | ||
| Screen Size (inch) | 0.83″ | ||
| Audio | Codec | OKI,ML26127HB | |
| Bit rate | 128Kbps | ||
| Sampling rate | 48KHz | ||
| Sampling bit no. | 16 bits | ||
| Shutter Speed | Still: | 1/2 ~ 1/4000 (Electronic shutter) | |
| Video: | 1/30 ~ 1/2000 | ||
| Digital Zoom | Shooting | N/A | |
| Playback | N/A | ||
| EIS | N/A | ||
| Focus | Fix | ||
| Scene + Filter Function | Scene: N/A | ||
| Digital Filter:N/A | |||
| Metering | Auto | ||
| (Sensor Metering) | |||
| Exposure Compensation | Auto | ||
| Sensitivity | Still | Auto | |
| Video | Auto | ||
| Self-timer delay | Yes | ||
| White Balance | Auto | ||
| Strobe | N/A | ||
| Power Source | Li-ion battery FJ-SLB-10A, 1130mAh | ||
| Charge by micro USB cable. | |||
| Power saving | N/A | ||
| Battery life | Still (5M) mode: > 250 photos | ||
| Video recording: > 100mins (1080p) | |||
| Date Stamp | N/A | ||
| LED Indicator | 4 pcs | ||
| Audio | Mono | ||
| Microphone/Speaker | Yes | ||
| I / O terminals | Micro USB, Mini HDMI, Micro SD Slot, External microphone | ||
| Tripod | NA | ||
| DC Jack | Micro USB | ||
| View Finder | NA | ||
| RTC | Calendar(2013/1/1~2040/12/31) | ||
| Languages | English | ||
| Dimension | 59.2mm(W)X42.7mm(H)X42.5mm(D) | ||
| Weight | w/o Battery | Approx. 56 g | |
| w/z Battery | Approx. 78 g | ||
Contact us:
Email to China UmbrellasTelephone:0086 755 25608673
Address:huguang building,Longgang Road, Shenzhen China